×

Loading...

我也在找, 感觉最近的速度问题和COGECO的路由选择策略有关.

本文发表在 rolia.net 枫下论坛从下面几个不同结果可以看出问题在哪里:

Tracing route to www.chinacache.sina.com.cn [61.134.9.153]
over a maximum of 30 hops:
1 181 ms 250 ms 40 ms 10.66.176.1
2 350 ms 251 ms 240 ms cgowave-0-61.cgocable.net [24.226.0.61]
3 270 ms 201 ms 490 ms if-4-3.core1.Toronto2.Teleglobe.net [64.86.84.19
4 260 ms 351 ms 140 ms if-10-0.core1.Scarborough.Teleglobe.net [64.86.8
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 170 ms 291 ms 340 ms if-5-0.core1.Dallas.Teleglobe.net [64.86.81.169]
9 361 ms 260 ms 190 ms if-10-0.core2.Dallas.Teleglobe.net [207.45.222.4
10 430 ms 361 ms 330 ms if-10-0.core2.LosAngeles.Teleglobe.net [64.86.83
11 311 ms 370 ms 110 ms 64.86.255.10
12 761 ms 541 ms 441 ms 202.97.48.10
13 711 ms * 310 ms p-13-0-r1-c-bjbj-1.cn.net [202.97.33.9]
14 641 ms 331 ms * p-10-0-r3-c-bjbj-1.cn.net [202.97.37.6]
15 * 331 ms * p-2-0-r1-c-snxa-1.cn.net [202.97.34.194]
16 * * * Request timed out.
17 621 ms 551 ms * 61.134.0.57
18 * 531 ms 541 ms 61.134.1.108
19 * 661 ms 491 ms 61.134.9.153

Trace complete.
过了if-10-0.core1.Scarborough.Teleglobe.net 就不行了,
从美国到中国问题反而不大
****************************************
Tracing route to hk.yahoo.com [202.1.232.111]
over a maximum of 30 hops:

1 211 ms 230 ms 130 ms 10.66.176.1
2 230 ms 281 ms 210 ms cgowave-0-61.cgocable.net [24.226.0.61]
3 501 ms 150 ms 270 ms if-4-3.core1.Toronto2.Teleglobe.net [64.86.84.19
7]
4 261 ms 250 ms 240 ms if-10-0.core1.Scarborough.Teleglobe.net [64.86.8
0.241]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 361 ms 460 ms 391 ms if-5-0.core1.Dallas.Teleglobe.net [64.86.81.169]

9 * * * Request timed out.
10 801 ms 271 ms 450 ms if-0-1.core1.Tokyo.Teleglobe.net [64.86.80.246]

11 440 ms 591 ms 371 ms if-6-0-0.bb1.Tokyo.Teleglobe.net [64.86.82.101]

12 451 ms 430 ms 591 ms AS9225.ix.jpix.ad.jp [210.171.224.86]
13 361 ms 420 ms 261 ms gigabitethernet4-0.core1.Tokyo1.Level3.net [210.
57.4.69]
14 321 ms 350 ms 251 ms ge-7-1-0.mpls1.Tokyo1.Level3.net [210.57.4.193]

15 481 ms 581 ms 441 ms ge-7-0-0.mpls1.HongKong1.Level3.net [210.57.2.73
]
16 461 ms 581 ms 651 ms gigabitethernet11-0-10.hsipaccess2.HongKong1.Lev
el3.net [210.57.2.196]
17 351 ms 280 ms 421 ms unknown.Level3.net [210.57.36.10]
18 361 ms 280 ms 401 ms hk.yahoo.com [202.1.232.111]

Trace complete.
到香港和到中国一样
**********************************************
Tracing route to www.whitehouse.org [64.226.222.72]
over a maximum of 30 hops:

1 30 ms 130 ms 40 ms 10.66.176.1
2 781 ms 251 ms 140 ms cgowave-0-61.cgocable.net [24.226.0.61]
3 261 ms 380 ms 180 ms if-4-3.core1.Toronto2.Teleglobe.net [64.86.84.197]
4 170 ms 340 ms 211 ms if-10-0.core1.Scarborough.Teleglobe.net [64.86.80.241]
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 130 ms 381 ms 40 ms if-5-0-0.bb1.Chicago2.Teleglobe.net [207.45.222.214]
9 160 ms 170 ms 431 ms 500.Serial0-0-1.GW4.CHI6.ALTER.NET [157.130.22.109]
10 320 ms 60 ms 221 ms 115.ATM2-0.XR2.CHI6.ALTER.NET [146.188.209.150]
11 90 ms 390 ms 71 ms 190.at-1-0-0.TR2.CHI2.ALTER.NET [152.63.65.98]
12 250 ms 241 ms 240 ms 126.at-5-1-0.TR2.ATL5.ALTER.NET [152.63.0.213]
13 260 ms 281 ms 240 ms 196.at-1-0-0.XR2.ATL5.ALTER.NET [152.63.81.1]
14 480 ms 231 ms 280 ms 192.ATM6-0.GW5.ATL5.ALTER.NET [152.63.82.21]
15 201 ms 240 ms 210 ms interland1-gw.customer.alter.net [157.130.255.134]
16 200 ms 231 ms 250 ms 64.224.0.68
17 331 ms 160 ms 190 ms whitehouse.org [64.226.222.72]

Trace complete.
到白宫问题也一样, 看来就是多伦多到美国有问题
**********************************************
Tracing route to www.yahoo.akadns.net [64.58.76.177]
over a maximum of 30 hops:

1 371 ms 300 ms 861 ms 10.66.176.1
2 60 ms 230 ms 251 ms cgowave-0-61.cgocable.net [24.226.0.61]
3 20 ms 240 ms 170 ms h64-251-76-169.bigpipeinc.com [64.251.76.169]
4 80 ms 210 ms 150 ms rc2sh-ge10-0.mt.shawcable.net [204.209.215.213]
5 241 ms 220 ms 301 ms exodus1-pos.mt.shawcable.net [204.209.215.242]
6 120 ms 280 ms 431 ms bbr01-g6-0.trnt01.exodus.net [64.39.64.67]
7 210 ms 260 ms 180 ms bbr01-p0-0.wlhm01.exodus.net [209.185.249.41]
8 370 ms 190 ms 241 ms bbr02-g2-0.wlhm01.exodus.net [64.14.70.68]
9 170 ms 351 ms 50 ms bbr02-p0-0.wlhm03.exodus.net [216.32.173.26]
10 230 ms 731 ms 210 ms bbr01-p5-0.jrcy01.exodus.net [209.185.9.9]
11 251 ms 270 ms 150 ms bbr02-g5-0.jrcy01.exodus.net [216.32.223.130]
12 231 ms 360 ms 110 ms bbr02-p2-0.whkn01.exodus.net [216.32.132.14]
13 220 ms 251 ms 190 ms bbr01-p3-0.stng02.exodus.net [209.185.9.102]
14 190 ms 331 ms 250 ms bbr01-p6-0.stng01.exodus.net [209.1.169.197]
15 90 ms 61 ms 100 ms dcr04-g9-0.stng01.exodus.net [216.33.96.146]
16 281 ms 280 ms 200 ms csr21-ve241.stng01.exodus.net [216.33.98.18]
17 400 ms 261 ms 911 ms 216.35.210.122
18 170 ms 201 ms 340 ms www8.dcx.yahoo.com [64.58.76.177]

Trace complete.
看样子yahoo待遇比较特殊
******************************************************更多精彩文章及讨论,请光临枫下论坛 rolia.net
Report